Designator Footprint          Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment   

C2         0805          142.8104mm     96.5511mm    142.8104mm     96.5511mm    141.9604mm     96.5511mm  T        360.00 10nF      
U1         LGA28_4X5X1.1MM    146.3323mm    103.7772mm    146.3326mm    103.7772mm    148.5951mm    102.5272mm  T        180.00 LPR4160ALT2
LOGO_ST    LOGO.05          -5.08mm       -5.08mm    146.5516mm     90.4924mm       -5.08mm       -5.08mm  T        360.00 LOGO_ST   
C1         0805          148.2344mm    109.9281mm    148.2344mm    109.9281mm    147.3844mm    109.9281mm  T        360.00 33nF      
C5         0805          143.3655mm    113.4616mm    143.3655mm    113.4616mm    142.5155mm    113.4616mm  T        360.00 100nF     
C6         0805          148.2866mm    113.4392mm    148.2866mm    113.4392mm    149.1366mm    113.4392mm  T        180.00 10uF      
C3         0805          149.5113mm     96.5187mm    149.5113mm     96.5187mm    150.3613mm     96.5187mm  T        180.00 470nF     
C4         0805          149.5163mm     94.1042mm    149.5163mm     94.1042mm    148.6663mm     94.1042mm  T        360.00 33nF      
R1         0805           143.353mm    109.9281mm     143.353mm    109.9281mm     144.203mm    109.9281mm  T        180.00 33K       
R2         0805          142.8104mm     94.0793mm    142.8104mm     94.0793mm    143.6604mm     94.0793mm  T        180.00 33K       
R3         0805           146.121mm     98.2064mm     146.121mm     98.2064mm     145.271mm     98.2064mm  T        360.00 10K       
JP1        HDR1X12       138.6609mm     99.9009mm    138.6609mm    113.8709mm    138.6609mm    113.8709mm  B        270.00 Header 12 
JP2        HDR1X12       153.6823mm     99.9031mm    153.6823mm     85.9331mm    153.6823mm    113.8731mm  B         90.00 Header 12 

